Community & Culture — Butler, Pennsylvania
Community Engagement
| Total Organizations | 292 |
| Orgs per 1,000 Residents | 22.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE SNOWFALL & WINTER STORM |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- ELLIOTT ACRES THERAPY RIDING INC
- DONT STOP DREAMIN
- ALL ABILITIES INC
- PENNSYLVANIA VOLUNTEERS INC
- LIGHT OF LIFE COMMUNITY OUTREACH OF BUTLER
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.