Demographics & People — Woodside, Pennsylvania
Population Overview
| Population (Census) | 2,676 |
| Estimated 2026 | ~2,100 |
| Median Age | 42.3 |
| Total Households | 828 |
| Family Households | 778 |
| Average Household Size | 3.23 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,365 |
| Black or African American | 55 |
| Asian | 121 |
| Hispanic or Latino | 216 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 767 |
| German | 482 |
| Irish | 460 |
| Other groups | 437 |
| Polish | 431 |
| Italian | 214 |
| Hispanic: Hispanic or Latino | 197 |
| Hispanic: Other Hispanic or Latino | 162 |
| American | 113 |
| Hispanic: Spanish | 113 |
Language
| English Only | 2,375 |
| Spanish | 35 |
| Population 5+ | 2,562 |
Veterans
| Veterans | 159 |
| Population 18+ | 1,963 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodside, Pennsylvania.