Economy & Jobs — Bucks County, Pennsylvania
Employment
| Total Establishments | 20,043 |
| Total Employees | 261,863 |
| Avg Annual Employment | 274,632 |
| Avg Annual Pay | $64,953 |
| Total Annual Wages | $17,838,118,079 |
| Annual Payroll (thousands) | $14,868,091 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $107,826 |
| Poverty Rate | 5.6% |
| IRS Returns | 335,920 |
| Total AGI (thousands) | $40,792,524 |
| Average AGI per Return | $121,435 |
Federal Spending
| Total FY2024 | $4,727,852,683 |
| Per Capita | $7,313 |
| Population Basis | 646,538 |
Agriculture
| Total Farms | 119 |
| Land in Farms (acres) | 60,943 |
| Avg Farm Size (acres) | 512 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 496 |
| Fast Food | 531 |
| Bars | 73 |
| Coffee & Snacks | 192 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.167404+00:00; aggregated 2026-04-13T16:08:25.266014+00:00.