Community & Culture — Croydon, Pennsylvania
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 3.1 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- CROYDON ACRES CIVIC ASSOCIATION
- RESOURCEFUL WOMAN
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.