Healthcare & Safety — Bristol, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS | N/A stars | N/A |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS | N/A stars | N/A |
| LOWER BUCKS HOSPITAL | N/A stars | N/A |
| DOYLESTOWN HOSPITAL | N/A stars | N/A |
| ST MARY MEDICAL CENTER | N/A stars | N/A |
| ROTHMAN ORTHOPAEDIC SPECIALTY HOSPITAL | N/A stars | N/A |
| FOUNDATIONS BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.304% |
| Adult Smoking | 0.158% |
| Uninsured | 0.0525657096% |
| Physical Inactivity | 0.216% |
| Excessive Drinking | 0.2132841336% |
| Poor Health | 0.159% |
| Children Poverty | 0.075% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BRISTOL BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | BRISTOL TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | BURLINGTON POLICE DEPARTMENT | N/A mi |
| Fire | America Hose Hook and Ladder Company Station 25 | N/A mi |
| Fire | Bristol Consolidated Fire Company Station 50 | N/A mi |
| Fire | Goodwill Hose Company 3 Station 52 | N/A mi |
| EMS | AMERICA HOSE HOOK AND LADDER COMPANY STATION 53 / BRISTOL VOLUNTEER FIRE COMPANY 6 | N/A mi |
| EMS | BRISTOL CONSOLIDATED VOLUNTEER FIRE COMPANY STATION 50 | N/A mi |
| EMS | BRISTOL FIRE COMPANY 1 STATION 51 | N/A mi |
VA Medical Facilities
- Beverly National Cemetery (5.0 mi)
- Trenton Vet Center (10.8 mi)
- Washington Crossing National Cemetery (11.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 47 |
| Fatalities | 49 |
| Fatality Rate (per 100K) | 7.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 11 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.44 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.