Schools & Education — Towanda, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 731% |
| Bachelor's Degree | 398% |
| Master's Degree | 152% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Towanda Area El Sch | 3-6 | 443 |
| Morrow El Sch | -1-2 | 350 |
| Towanda Area JSHS | 7-12 | 720 |
| Northern Tier Career Center | 9-12 | 10 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Northern Tier Career Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Northern Tier Career Center | 75% | N/A | N/A | $38,737 |
District Summary
| Total Enrollment | 1,523 |
| Total Teachers | 109 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 94.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.