Demographics & People — Rome, Pennsylvania
Population Overview
| Population (Census) | 459 |
| Estimated 2026 | ~800 |
| Median Age | 28.1 |
| Total Households | 164 |
| Family Households | 114 |
| Average Household Size | 2.8 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 442 |
| Black or African American | 6 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 163 |
| German | 95 |
| American | 67 |
| Irish | 57 |
| English | 53 |
| Italian | 34 |
| Scotch-Irish | 22 |
| Polish | 21 |
| Other groups | 17 |
| Lithuanian | 7 |
Language
| English Only | 425 |
| Spanish | 0 |
| Population 5+ | 427 |
Veterans
| Veterans | 32 |
| Population 18+ | 307 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rome, Pennsylvania.