Community & Culture — Canton, Pennsylvania
Community Engagement
| Total Organizations | 32 |
| Orgs per 1,000 Residents | 20.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- LEROY HERITAGE MUSEUM INC
- REKINDLE THE SPIRIT
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.