Work
Employment
| Employment · Avg annual employment (county) | 58,025 |
|---|---|
| Employment · Total annual wages (county) | $3,090,740,314 |
| Employment · Average annual pay | $53,266 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.2% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,200 |
|---|---|
| Business Patterns · Total Employees | 53,254 |
| Business Patterns · Annual Payroll Thousands | 2,548,266 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)