Economy & Jobs — Blair County, Pennsylvania
Employment
| Total Establishments | 3,200 |
| Total Employees | 53,254 |
| Avg Annual Employment | 58,025 |
| Avg Annual Pay | $53,266 |
| Total Annual Wages | $3,090,740,314 |
| Annual Payroll (thousands) | $2,548,266 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $59,386 |
| Poverty Rate | 13.2% |
| IRS Returns | 58,960 |
| Total AGI (thousands) | $3,950,144 |
| Average AGI per Return | $66,997 |
Federal Spending
| Total FY2024 | $942,339,442 |
| Per Capita | $7,672 |
| Population Basis | 122,822 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 23,041 |
| Avg Farm Size (acres) | 658 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 92 |
| Fast Food | 112 |
| Bars | 25 |
| Coffee & Snacks | 32 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.159642+00:00; aggregated 2026-04-13T16:08:25.258411+00:00.