Schools & Education — Point View, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 2% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Central PA Digital Lrng Foundation CS | 0-12 | 148 |
| Kimmel Alternative School | 7-12 | 1 |
| Baker El Sch | 0-5 | 299 |
| Juniata El Sch | 0-5 | 460 |
| Pleasant Valley El Sch | 0-5 | 465 |
| Irving El Sch | 0-5 | 280 |
| Altoona Area HS | 6-12 | 2,228 |
| Juniata Gap El Sch | 0-5 | 553 |
| Logan El Sch | 0-5 | 439 |
| Altoona Area Jr HS | 6-8 | 1,727 |
| Mowrie A Ebner El Sch | 0-5 | 406 |
| Penn-Lincoln El Sch | 0-5 | 368 |
| Lewis M Myers El Sch | 0-4 | 400 |
| Bellwood-Antis HS | 9-12 | 392 |
| Bellwood Antis MS | 5-8 | 371 |
| Claysburg-Kimmel El Sch | 0-6 | 368 |
| Claysburg-Kimmel Sr HS | 9-12 | 261 |
| Claysburg-Kimmel Jr HS | 7-8 | 130 |
| Foot of Ten El Sch | 0-6 | 514 |
| Hollidaysburg Area JHS | 7-9 | 807 |
Colleges & Universities
| College | Level |
| YTI Career Institute-Altoona | |
District Summary
| Total Enrollment | 10,617 |
| Total Teachers | 814 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.