Healthcare & Safety — Martinsburg, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| JAMES E. VAN ZANDT VA MEDICAL CENTER (ALTOONA) | N/A stars | N/A |
| CONEMAUGH NASON MEDICAL CENTER | N/A stars | N/A |
| UPMC ALTOONA | N/A stars | N/A |
| PENN HIGHLANDS TYRONE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.362% |
| Adult Smoking | 0.201% |
| Uninsured | 0.0632142934% |
| Physical Inactivity | 0.252% |
| Excessive Drinking | 0.2074616032% |
| Poor Health | 0.2% |
| Children Poverty | 0.18% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MARTINSBURG BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | NORTH WOODBURY TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | ROARING SPRINGS POLICE DEPARTMENT | N/A mi |
| Fire | Martinsburg Volunteer Fire Company Station 80 | N/A mi |
| Fire | Altoona Blair County Fire Department | N/A mi |
| Fire | Friendship Fire Company Station 60 | N/A mi |
| EMS | ALTOONA BLAIR COUNTY FIRE DEPARTMENT | N/A mi |
| EMS | FRIENDSHIP FIRE COMPANY | N/A mi |
| EMS | ALTOONA MOBILE EMERGENCY DEPARTMENT AUTHORITY STATION 440 - ROARING SPRING SUBSTATION | N/A mi |
VA Medical Facilities
- Altoona - James E. Van Zandt VA Medical Center (13.1 mi)
- Johnstown VA Outpatient Clinic (Cambria County) (503GA) (27.9 mi)
- State College (Centre County) VA Outpatient Clinic (503GC) (39.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 8.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 65.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 42.22 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.