Healthcare & Safety — Hollidaysburg, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| JAMES E. VAN ZANDT VA MEDICAL CENTER (ALTOONA) | N/A stars | N/A |
| CONEMAUGH NASON MEDICAL CENTER | N/A stars | N/A |
| UPMC ALTOONA | N/A stars | N/A |
| PENN HIGHLANDS TYRONE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.362% |
| Adult Smoking | 0.201% |
| Uninsured | 0.0632142934% |
| Physical Inactivity | 0.252% |
| Excessive Drinking | 0.2074616032% |
| Poor Health | 0.2% |
| Children Poverty | 0.18% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BLAIR COUNTY DISTRICT ATTORNEYS | N/A mi |
| Police | BLAIR COUNTY SHERIFFS OFFICE | N/A mi |
| Police | HOLLIDAYSBURG BOROUGH POLICE DEPARTMENT | N/A mi |
| Fire | Phoenix Steam Fire Engine Company Station 10 | N/A mi |
| Fire | Lakemont Volunteer Fire Company 1 Station 15 | N/A mi |
| Fire | Geeseytown Community Fire Company Station 30 | N/A mi |
| EMS | PHOENIX VOLUNTEER FIRE COMPANY STATION 10 | N/A mi |
| EMS | HOLLIDAYSBURG AMERICAN LEGION AMBULANCE SERVICE | N/A mi |
| EMS | LAKEMONT VOLUNTEER FIRE COMPANY 1 STATION 15 | N/A mi |
VA Medical Facilities
- Altoona - James E. Van Zandt VA Medical Center (3.7 mi)
- Johnstown VA Outpatient Clinic (Cambria County) (503GA) (27.2 mi)
- State College (Centre County) VA Outpatient Clinic (503GC) (35.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 8.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 65.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 42.22 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.