Demographics & People — Greenwood, Pennsylvania
Population Overview
| Population (Census) | 3,017 |
| Estimated 2026 | ~2,500 |
| Median Age | 40.3 |
| Total Households | 1,190 |
| Family Households | 770 |
| Average Household Size | 2.53 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,579 |
| Black or African American | 283 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 955 |
| German | 948 |
| Irish | 753 |
| English | 438 |
| Italian | 367 |
| Other groups | 304 |
| Subsaharan African | 223 |
| Sierra Leonean | 191 |
| American | 154 |
| Swedish | 153 |
Language
| English Only | 2,704 |
| Spanish | 29 |
| Population 5+ | 2,848 |
Veterans
| Veterans | 322 |
| Population 18+ | 2,593 |
Commuting
| Mean Commute Time | 22.1 minutes |
| Work from Home | 1.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greenwood, Pennsylvania.