Demographics & People — Bellwood, Pennsylvania
Population Overview
| Population (Census) | 1,586 |
| Estimated 2026 | ~2,000 |
| Median Age | 41.9 |
| Total Households | 684 |
| Family Households | 412 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,536 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 40 |
Heritage & Ancestry
| Group | Count |
| German | 667 |
| Unclassified or not reported | 371 |
| Irish | 345 |
| American | 158 |
| Italian | 144 |
| Other groups | 121 |
| Polish | 117 |
| English | 106 |
| Scottish | 44 |
| Hispanic: Hispanic or Latino | 32 |
Language
| English Only | 1,496 |
| Spanish | 2 |
| Population 5+ | 1,503 |
Veterans
| Veterans | 156 |
| Population 18+ | 1,295 |
Commuting
| Mean Commute Time | 17.8 minutes |
| Work from Home | 6.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bellwood, Pennsylvania.