Demographics & People — Topton, Pennsylvania
Population Overview
| Population (Census) | 2,305 |
| Estimated 2026 | ~2,000 |
| Median Age | 40.2 |
| Total Households | 954 |
| Family Households | 664 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,103 |
| Black or African American | 26 |
| Asian | 0 |
| Hispanic or Latino | 92 |
Heritage & Ancestry
| Group | Count |
| German | 740 |
| Unclassified or not reported | 412 |
| Pennsylvania German | 380 |
| Other groups | 192 |
| English | 190 |
| Irish | 165 |
| Italian | 164 |
| American | 146 |
| Hispanic: Hispanic or Latino | 114 |
| Welsh | 80 |
Language
| English Only | 2,077 |
| Spanish | 48 |
| Population 5+ | 2,173 |
Veterans
| Veterans | 92 |
| Population 18+ | 1,771 |
Commuting
| Mean Commute Time | 27.7 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Topton, Pennsylvania.