Community & Culture — Mertztown, Pennsylvania
Community Engagement
| Total Organizations | 22 |
| Orgs per 1,000 Residents | 41.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- LONGSWAMP TOWNSHIP HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
Senior Services (N/A)
- SPECIAL NEEDS INTEREST GROUP OF NORTH EASTERN BERKS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.