Demographics & People — Kenhorst, Pennsylvania
Population Overview
| Population (Census) | 2,987 |
| Estimated 2026 | ~3,100 |
| Median Age | 37.8 |
| Total Households | 1,222 |
| Family Households | 748 |
| Average Household Size | 2.44 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,978 |
| Black or African American | 9 |
| Asian | 2 |
| Hispanic or Latino | 975 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 940 |
| German | 869 |
| Unclassified or not reported | 780 |
| Hispanic: Puerto Rican | 760 |
| Other groups | 658 |
| Irish | 422 |
| Italian | 307 |
| Hispanic: Dominican (Dominican Republic) | 180 |
| English | 155 |
| Polish | 123 |
Language
| English Only | 2,247 |
| Spanish | 501 |
| Population 5+ | 2,774 |
Veterans
| Veterans | 182 |
| Population 18+ | 2,355 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kenhorst, Pennsylvania.