Demographics & People — Fleetwood, Pennsylvania
Population Overview
| Population (Census) | 4,045 |
| Estimated 2026 | ~4,100 |
| Median Age | 38.7 |
| Total Households | 1,732 |
| Family Households | 1,083 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,587 |
| Black or African American | 72 |
| Asian | 21 |
| Hispanic or Latino | 530 |
Heritage & Ancestry
| Group | Count |
| German | 1,871 |
| Unclassified or not reported | 749 |
| Other groups | 673 |
| Hispanic: Hispanic or Latino | 421 |
| Italian | 304 |
| Polish | 292 |
| Pennsylvania German | 246 |
| Hispanic: Mexican | 214 |
| English | 208 |
| Irish | 184 |
Language
| English Only | 3,700 |
| Spanish | 214 |
| Population 5+ | 3,948 |
Veterans
| Veterans | 164 |
| Population 18+ | 3,259 |
Commuting
| Mean Commute Time | 24.4 minutes |
| Work from Home | 8.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fleetwood, Pennsylvania.