Schools & Education — Birdsboro, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 1241% |
| Bachelor's Degree | 588% |
| Master's Degree | 319% |
| Doctorate | 29% |
Public Schools (3)
| School | Grades | Enrollment |
| Daniel Boone Area HS | 9-12 | 1,037 |
| Daniel Boone Area Primary Ctr | 0-1 | 420 |
| Robeson El Ctr | 0-4 | 353 |
Private Schools (2)
| School |
| HIGH POINT BAPTIST ACADEMY |
| BERKS CHRISTIAN SCHOOL |
Nearest College
Alvernia University (7.7 miles)
District Summary
| Total Enrollment | 1,810 |
| Total Teachers | 126 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.