Economy & Jobs — Woodbury, Pennsylvania
Income & Employment
| Median Household Income (Census) | $47,708 |
| Estimated 2026 | ~$48,400 |
| Per Capita Income | $18,163 |
| Poverty Rate | 33.7% |
| Unemployment Rate | 12.8% |
| In Labor Force | 154 |
Top Industries
| Industry | Share |
| Education Healthcare | 30.3% |
| Manufacturing | 19.1% |
| Transportation | 14.5% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 51 |
| Full Service Restaurants | 30 |
| Physician Offices | 29 |
| Fast Food | 27 |
| Gas Stations | 20 |
| Grocery Stores | 16 |
| General Merchandise | 16 |
| Auto Repair | 16 |
| Insurance Agencies | 14 |
| Hotels Motels | 14 |
| Beauty Salons | 13 |
| Child Day Care | 11 |
| Dental Offices | 9 |
| Bars | 9 |
| Coffee Shops | 9 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.