Economy & Jobs — Hopewell, Pennsylvania
Income & Employment
| Median Household Income (Census) | $51,250 |
| Estimated 2026 | ~$47,700 |
| Per Capita Income | $28,274 |
| Poverty Rate | 12.2% |
| Unemployment Rate | 2.6% |
| In Labor Force | 69 |
Top Industries
| Industry | Share |
| Manufacturing | 20.4% |
| Retail | 20.4% |
| Professional | 14.3% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 51 |
| Full Service Restaurants | 30 |
| Physician Offices | 29 |
| Fast Food | 27 |
| Gas Stations | 20 |
| Grocery Stores | 16 |
| General Merchandise | 16 |
| Auto Repair | 16 |
| Insurance Agencies | 14 |
| Hotels Motels | 14 |
| Beauty Salons | 13 |
| Child Day Care | 11 |
| Dental Offices | 9 |
| Bars | 9 |
| Coffee Shops | 9 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.