Economy & Jobs — Bedford County, Pennsylvania
Employment
| Total Establishments | 1,083 |
| Total Employees | 12,957 |
| Avg Annual Employment | 16,659 |
| Avg Annual Pay | $49,760 |
| Total Annual Wages | $828,963,638 |
| Annual Payroll (thousands) | $555,132 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $58,337 |
| Poverty Rate | 10.8% |
| IRS Returns | 23,180 |
| Total AGI (thousands) | $1,411,412 |
| Average AGI per Return | $60,889 |
Federal Spending
| Total FY2024 | $356,190,828 |
| Per Capita | $7,487 |
| Population Basis | 47,577 |
Agriculture
| Total Farms | 51 |
| Land in Farms (acres) | 12,199 |
| Avg Farm Size (acres) | 239 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 27 |
| Bars | 9 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.136719+00:00; aggregated 2026-04-13T16:08:25.232350+00:00.