Demographics & People — Earlston, Pennsylvania
Population Overview
| Population (Census) | 1,145 |
| Estimated 2026 | ~1,600 |
| Median Age | 41.3 |
| Total Households | 509 |
| Family Households | 280 |
| Average Household Size | 2.25 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,061 |
| Black or African American | 0 |
| Asian | 34 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 487 |
| German | 154 |
| Irish | 129 |
| Other groups | 100 |
| American | 66 |
| English | 62 |
| Dutch | 50 |
| Polish | 50 |
| Welsh | 38 |
| European | 27 |
Language
| English Only | 1,111 |
| Spanish | 0 |
| Population 5+ | 1,145 |
Veterans
| Veterans | 138 |
| Population 18+ | 816 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Earlston, Pennsylvania.