Community & Culture — Monaca, Pennsylvania
Community Engagement
| Total Organizations | 71 |
| Orgs per 1,000 Residents | 12.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS, TORNADOES,AND FLOODING |
| N/A | N/A | FLOODING, SEVERE STORMS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- ORANGE COUNTY DEAF ADVOCACY CENTER
- CENTER CIVIC WOMENS CLUB INC
- DEEWALK PROMISE HANDS
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.