Demographics & People — Industry, Pennsylvania
Population Overview
| Population (Census) | 1,657 |
| Estimated 2026 | ~1,500 |
| Median Age | 44.1 |
| Total Households | 712 |
| Family Households | 474 |
| Average Household Size | 2.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,496 |
| Black or African American | 36 |
| Asian | 23 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 437 |
| Irish | 337 |
| German | 333 |
| Italian | 185 |
| Other groups | 182 |
| English | 157 |
| American | 124 |
| Polish | 57 |
| Slovak | 54 |
| Hispanic: Hispanic or Latino | 28 |
Language
| English Only | 1,535 |
| Spanish | 9 |
| Population 5+ | 1,580 |
Veterans
| Veterans | 131 |
| Population 18+ | 1,361 |
Commuting
| Mean Commute Time | 28.0 minutes |
| Work from Home | 14.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Industry, Pennsylvania.