Demographics & People — Homewood, Pennsylvania
Population Overview
| Population (Census) | 93 |
| Estimated 2026 | ~0 |
| Median Age | 46.7 |
| Total Households | 44 |
| Family Households | 26 |
| Average Household Size | 2.11 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 79 |
| Black or African American | 4 |
| Asian | 0 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| Irish | 28 |
| German | 23 |
| Italian | 22 |
| Unclassified or not reported | 19 |
| American | 10 |
| Other groups | 8 |
| Scotch-Irish | 6 |
| Swedish | 4 |
| Croatian | 3 |
| English | 2 |
Language
| English Only | 90 |
| Spanish | 3 |
| Population 5+ | 93 |
Veterans
| Veterans | 9 |
| Population 18+ | 90 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 5.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Homewood, Pennsylvania.