Economy & Jobs — Beaver County, Pennsylvania
Employment
| Total Establishments | 3,338 |
| Total Employees | 47,799 |
| Avg Annual Employment | 48,481 |
| Avg Annual Pay | $58,825 |
| Total Annual Wages | $2,851,913,286 |
| Annual Payroll (thousands) | $2,360,122 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $67,194 |
| Poverty Rate | 10.4% |
| IRS Returns | 83,310 |
| Total AGI (thousands) | $5,810,887 |
| Average AGI per Return | $69,750 |
Federal Spending
| Total FY2024 | $2,051,510,576 |
| Per Capita | $12,196 |
| Population Basis | 168,215 |
Agriculture
| Total Farms | 45 |
| Land in Farms (acres) | 46,971 |
| Avg Farm Size (acres) | 1,044 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 96 |
| Fast Food | 103 |
| Bars | 41 |
| Coffee & Snacks | 21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.134585+00:00; aggregated 2026-04-13T16:08:25.230441+00:00.