Demographics & People — Beaver Falls, Pennsylvania
Population Overview
| Population (Census) | 8,885 |
| Estimated 2026 | ~8,800 |
| Median Age | 32.6 |
| Total Households | 3,354 |
| Family Households | 1,901 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,849 |
| Black or African American | 2,245 |
| Asian | 115 |
| Hispanic or Latino | 306 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,519 |
| Unclassified or not reported | 2,360 |
| German | 1,910 |
| Italian | 1,406 |
| Irish | 994 |
| English | 745 |
| Polish | 356 |
| Hispanic: Hispanic or Latino | 226 |
| American | 182 |
| Hispanic: Puerto Rican | 154 |
Language
| English Only | 7,827 |
| Spanish | 257 |
| Population 5+ | 8,207 |
Veterans
| Veterans | 401 |
| Population 18+ | 6,849 |
Commuting
| Mean Commute Time | 20.9 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Beaver Falls, Pennsylvania.