Demographics & People — South Bethlehem, Pennsylvania
Population Overview
| Population (Census) | 374 |
| Estimated 2026 | ~400 |
| Median Age | 50.4 |
| Total Households | 190 |
| Family Households | 90 |
| Average Household Size | 1.97 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 365 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 175 |
| Unclassified or not reported | 99 |
| Irish | 60 |
| Other groups | 44 |
| English | 28 |
| Italian | 21 |
| Scotch-Irish | 16 |
| Dutch | 15 |
| Polish | 12 |
| Czech | 11 |
Language
| English Only | 347 |
| Spanish | 0 |
| Population 5+ | 351 |
Veterans
| Veterans | 30 |
| Population 18+ | 316 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Bethlehem, Pennsylvania.