Healthcare & Safety — Rural Valley, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| ACMH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.379% |
| Adult Smoking | 0.211% |
| Uninsured | 0.0559814075% |
| Physical Inactivity | 0.259% |
| Excessive Drinking | 0.220989782% |
| Poor Health | 0.196% |
| Children Poverty | 0.154% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ELDERTON BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | KITTANNING BUREAU OF POLICE | N/A mi |
| Police | ARMSTRONG COUNTY SHERIFF OFFICE | N/A mi |
| Fire | Rural Valley Hose Company Station 210 | N/A mi |
| Fire | Plumville District Volunteer Fire Department Station 350 | N/A mi |
| Fire | Dayton District Volunteer Fire Company Station 30 | N/A mi |
| EMS | PLUMVILLE DISTRICT VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | DAYTON DISTRICT VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CITIZENS AMBULANCE SERVICE - PLUMSVILLE STATION | N/A mi |
VA Medical Facilities
- Armstrong County VA Outpatient Clinic (12.6 mi)
- Clarion County VA Outpatient Clinic (31.3 mi)
- VA Butler Healthcare (34.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 15.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 68.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 55.44 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.