Demographics & People — North Apollo, Pennsylvania
Population Overview
| Population (Census) | 1,184 |
| Estimated 2026 | ~1,100 |
| Median Age | 48.8 |
| Total Households | 571 |
| Family Households | 292 |
| Average Household Size | 2.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,169 |
| Black or African American | 0 |
| Asian | 7 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 416 |
| Unclassified or not reported | 306 |
| Irish | 215 |
| Italian | 159 |
| English | 157 |
| Polish | 117 |
| Other groups | 76 |
| Slovak | 63 |
| American | 30 |
| Russian | 28 |
Language
| English Only | 1,135 |
| Spanish | 0 |
| Population 5+ | 1,146 |
Veterans
| Veterans | 82 |
| Population 18+ | 1,031 |
Commuting
| Mean Commute Time | 25.5 minutes |
| Work from Home | 13.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Apollo, Pennsylvania.