Schools & Education — Leechburg, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 729% |
| Bachelor's Degree | 131% |
| Master's Degree | 97% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Kiski Area North Primary Sch | 0-4 | 493 |
| Leechburg Area HS | 9-12 | 186 |
| David Leech El Sch | -1-5 | 300 |
| Leechburg Area MS | 6-8 | 152 |
Private Schools (1)
| School |
| MERAKEY EDUCATION CENTER |
Nearest College
Pennsylvania State University-Penn State New Kensington (7.0 miles)
District Summary
| Total Enrollment | 1,131 |
| Total Teachers | 82 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.