Community & Culture — Elderton, Pennsylvania
Community Engagement
| Total Organizations | 6 |
| Orgs per 1,000 Residents | 19.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- ELDERTON RECREATION & PARK COMMISSION
- ELDERTON ELEMENTARY PARENT-TEACHER ORGANIZATION
- ELDERTON DISTRICT VOLUNTEER FIRE COMPANY
- ELDERTON YOUTH WRESTLING
Sources: FEMA OpenFEMA API — matched by county FIPS.