Economy & Jobs — Armstrong County, Pennsylvania
Employment
| Total Establishments | 1,284 |
| Total Employees | 13,989 |
| Avg Annual Employment | 15,650 |
| Avg Annual Pay | $51,796 |
| Total Annual Wages | $810,614,036 |
| Annual Payroll (thousands) | $604,548 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $61,011 |
| Poverty Rate | 10.4% |
| IRS Returns | 31,470 |
| Total AGI (thousands) | $2,045,431 |
| Average AGI per Return | $64,996 |
Federal Spending
| Total FY2024 | $560,926,754 |
| Per Capita | $8,556 |
| Population Basis | 65,558 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 1,827 |
| Avg Farm Size (acres) | 140 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 47 |
| Fast Food | 29 |
| Bars | 19 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.130678+00:00; aggregated 2026-04-13T16:08:25.226637+00:00.