Community & Culture — West Mifflin, Pennsylvania
Community Engagement
| Total Organizations | 62 |
| Orgs per 1,000 Residents | 3.2 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS, TORNADOES,AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- ALPHA AND OMEGA HELPING HAND
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.