Demographics & People — Plum, Pennsylvania
Population Overview
| Population (Census) | 26,873 |
| Estimated 2026 | ~26,400 |
| Median Age | 44.4 |
| Total Households | 10,692 |
| Family Households | 7,658 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 24,811 |
| Black or African American | 880 |
| Asian | 281 |
| Hispanic or Latino | 243 |
Heritage & Ancestry
| Group | Count |
| German | 7,639 |
| Italian | 5,718 |
| Irish | 5,483 |
| Unclassified or not reported | 4,648 |
| English | 2,837 |
| Other groups | 2,598 |
| Polish | 2,162 |
| Croatian | 682 |
| Slovak | 641 |
| Scottish | 603 |
Language
| English Only | 24,694 |
| Spanish | 130 |
| Population 5+ | 25,418 |
Veterans
| Veterans | 1,603 |
| Population 18+ | 21,079 |
Commuting
| Mean Commute Time | 31.1 minutes |
| Work from Home | 23.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Plum, Pennsylvania.