Schools & Education — Pittsburgh, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 40979% |
| Bachelor's Degree | 50848% |
| Master's Degree | 29233% |
| Doctorate | 9493% |
Public Schools (145)
| School | Grades | Enrollment |
| Manchester Academic CS | 0-8 | 393 |
| Urban Pathways 6-12 CS | 6-12 | 310 |
| Urban Academy of Greater Pittsburgh CS | 0-5 | 328 |
| City CHS | 9-12 | 556 |
| The New Academy CS | 8-12 | 56 |
| Propel CS-Montour | 0-12 | 791 |
| Environmental CS at Frick Park | 0-11 | 1,020 |
| Propel CS-Braddock Hills | 0-12 | 791 |
| Young Scholars of Western Pennsylvania C | 0-8 | 299 |
| Urban Pathways K-5 College CS | 0-5 | 311 |
| Propel CS-Northside | 0-8 | 379 |
| Penn Hills CS of Entrepreneurship | 0-8 | 456 |
| Propel CS-Pitcairn | 0-8 | 209 |
| Propel CS-Hazelwood | 0-8 | 271 |
| Passport Academy CS | 9-12 | 134 |
| Young Scholars of Greater Allegheny CS | -1-8 | 305 |
| Provident CS | 2-8 | 325 |
| Catalyst Academy CS | 0-3 | 247 |
| Life Male STEAM Academy CS | 6-8 | 93 |
| Avonworth El Sch | 3-6 | 612 |
Private Schools (71)
| School |
| NORTHSIDE CATHOLIC ASSUMPTION ACADEMY |
| MOTHER OF MERCY ACADEMY |
| AVE MARIA ACADEMY - BETHEL CAMPUS |
| SETON LASALLE CATHOLIC HIGH SCHOOL |
| SACRED HEART ELEMENTARY SCHOOL |
| THE CAMPUS LABORATORY SCHOOL OF CARLOW UNIVERSITY |
| CENTRAL CATHOLIC HIGH SCHOOL |
| BISHOP CANEVIN HIGH SCHOOL |
| HOLY FAMILY CATHOLIC SCHOOL |
| AVE MARIA ACADEMY-MT LEBANON CAMPUS |
Colleges & Universities
| College | Level |
| Community College of Allegheny County | 2 |
| Carlow University | 4 |
| Carnegie Mellon University | 4 |
| Chatham University | 4 |
| Duquesne University | 4 |
| La Roche University | 4 |
| UPMC St. Margaret School of Nursing | 2 |
| Vet Tech Institute | 2 |
| Pennsylvania Gunsmith School | 2 |
| University of Pittsburgh-Pittsburgh Campus | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Pittsburgh-Pittsburgh Campus | 58% | N/A | $21,926 | $66,125 |
| Community College of Allegheny County | N/A | N/A | $4,842 | $39,449 |
| Carnegie Mellon University | 12% | N/A | $66,246 | $114,862 |
| Duquesne University | 84% | N/A | $48,986 | $74,742 |
| Point Park University | 97% | N/A | $39,570 | $45,856 |
| Carlow University | 87% | N/A | $35,874 | $51,051 |
| Chatham University | 62% | N/A | $44,626 | $52,410 |
| Institute of Medical Careers | N/A | N/A | N/A | N/A |
| La Roche University | 76% | N/A | $34,052 | $52,341 |
| UPMC Shadyside School of Nursing | 78% | N/A | $16,190 | $68,801 |
District Summary
| Total Enrollment | 69,157 |
| Total Teachers | 5,410 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.4% |
| Charter Schools | 19 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.