Demographics & People — Mount Oliver, Pennsylvania
Population Overview
| Population (Census) | 3,347 |
| Estimated 2026 | ~3,300 |
| Median Age | 36.1 |
| Total Households | 1,304 |
| Family Households | 732 |
| Average Household Size | 2.57 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,635 |
| Black or African American | 1,207 |
| Asian | 25 |
| Hispanic or Latino | 179 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,228 |
| Other groups | 907 |
| German | 634 |
| Italian | 361 |
| Polish | 328 |
| Irish | 274 |
| Hispanic: Hispanic or Latino | 236 |
| Hispanic: Puerto Rican | 151 |
| English | 86 |
| American | 76 |
Language
| English Only | 2,979 |
| Spanish | 66 |
| Population 5+ | 3,113 |
Veterans
| Veterans | 103 |
| Population 18+ | 2,453 |
Commuting
| Mean Commute Time | 23.8 minutes |
| Work from Home | 5.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mount Oliver, Pennsylvania.