Healthcare & Safety — Monroeville, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| UPMC MCKEESPORT HOSPITAL | N/A stars | N/A |
| UPMC MERCY | N/A stars | N/A |
| ALLEGHENY VALLEY HOSPITAL | N/A stars | N/A |
| HERITAGE VALLEY SEWICKLEY | N/A stars | N/A |
| ALLEGHENY GENERAL HOSPITAL | N/A stars | N/A |
| WEST PENN HOSPITAL | N/A stars | N/A |
| UPMC ST MARGARET | N/A stars | N/A |
| UPMC PASSAVANT | N/A stars | N/A |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM | N/A stars | N/A |
| VA PITTSBURGH HEALTHCARE SYSTEM - UNIV DR | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.32% |
|---|---|
| Adult Smoking | 0.154% |
| Uninsured | 0.0470357858% |
| Physical Inactivity | 0.21% |
| Excessive Drinking | 0.2288518966% |
| Poor Health | 0.161% |
| Children Poverty | 0.152% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | MONROEVILLE POLICE DEPARTMENT | N/A mi |
| Police | PITCAIRN BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | TRAFFORD POLICE DEPARTMENT | N/A mi |
| Fire | Monroeville Volunteer Fire Company 4 Station 194 - Emergency Medical Services Station 355 | N/A mi |
| Fire | Monroeville Volunteer Fire Company 5 Station 195 - Emergency Medical Service Station 360 | N/A mi |
| Fire | Monroeville Volunteer Fire Company 6 Station 196 | N/A mi |
| EMS | MONROEVILLE FIRE DEPARTMENT EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | MONROEVILLE VOLUNTEER FIRE COMPANY 4 | N/A mi |
| EMS | MONROEVILLE VOLUNTEER FIRE COMPANY 5 / MONROEVILLE EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- VA Pittsburgh Healthcare System, Highland Drive Campus (8.1 mi)
- VA Pittsburgh Healthcare System, H.J. Heinz Campus (8.4 mi)
- VA Pittsburgh Healthcare System, University Drive Campus (10.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 74 |
|---|---|
| Fatalities | 77 |
| Fatality Rate (per 100K) | 6.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 20 |
Vaccination (County)
| COVID Dose 1 | 87.1% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 59.29 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.