Community & Culture — McKees Rocks, Pennsylvania
Community Engagement
| Total Organizations | 79 |
| Orgs per 1,000 Residents | 13.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS, TORNADOES,AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- CITIZEN CARE INC
- PARTNERS FOR QUALITY FOUNDATION INC
- STACK & SURVIVE FOUNDATION
- PARTNERS FOR QUALITY INC
- LIFEWAYS INC
- TEAM FRIENDS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.