Demographics & People — Homestead, Pennsylvania
Population Overview
| Population (Census) | 2,885 |
| Estimated 2026 | ~2,800 |
| Median Age | 49.2 |
| Total Households | 1,437 |
| Family Households | 601 |
| Average Household Size | 1.99 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 994 |
| Black or African American | 1,645 |
| Asian | 0 |
| Hispanic or Latino | 49 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,467 |
| Unclassified or not reported | 541 |
| German | 320 |
| Irish | 293 |
| Italian | 166 |
| Subsaharan African | 147 |
| American | 99 |
| English | 98 |
| African | 58 |
| Russian | 58 |
Language
| English Only | 2,557 |
| Spanish | 38 |
| Population 5+ | 2,675 |
Veterans
| Veterans | 88 |
| Population 18+ | 2,207 |
Commuting
| Mean Commute Time | 29.5 minutes |
| Work from Home | 16.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Homestead, Pennsylvania.