Demographics & People — Enlow, Pennsylvania
Population Overview
| Population (Census) | 1,070 |
| Estimated 2026 | ~900 |
| Median Age | 53.4 |
| Total Households | 403 |
| Family Households | 306 |
| Average Household Size | 2.66 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 840 |
| Black or African American | 0 |
| Asian | 167 |
| Hispanic or Latino | 42 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 479 |
| Other groups | 324 |
| Italian | 174 |
| English | 132 |
| Irish | 107 |
| German | 72 |
| American | 42 |
| Australian | 39 |
| Polish | 24 |
| Russian | 21 |
Language
| English Only | 828 |
| Spanish | 0 |
| Population 5+ | 1,045 |
Veterans
| Veterans | 20 |
| Population 18+ | 911 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Enlow, Pennsylvania.