Demographics & People — Edgeworth, Pennsylvania
Population Overview
| Population (Census) | 1,582 |
| Estimated 2026 | ~1,600 |
| Median Age | 44.0 |
| Total Households | 599 |
| Family Households | 456 |
| Average Household Size | 2.63 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,461 |
| Black or African American | 11 |
| Asian | 23 |
| Hispanic or Latino | 64 |
Heritage & Ancestry
| Group | Count |
| Irish | 371 |
| German | 321 |
| English | 253 |
| Other groups | 202 |
| Italian | 201 |
| Polish | 170 |
| Unclassified or not reported | 141 |
| American | 85 |
| Dutch | 61 |
| Hispanic: Hispanic or Latino | 48 |
Language
| English Only | 1,416 |
| Spanish | 31 |
| Population 5+ | 1,483 |
Veterans
| Veterans | 68 |
| Population 18+ | 1,162 |
Commuting
| Mean Commute Time | 25.1 minutes |
| Work from Home | 30.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgeworth, Pennsylvania.