Demographics & People — Edgewood, Pennsylvania
Population Overview
| Population (Census) | 3,089 |
| Estimated 2026 | ~3,000 |
| Median Age | 36.9 |
| Total Households | N/A |
| Family Households | N/A |
| Average Household Size | N/A |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | N/A |
| Black or African American | N/A |
| Asian | N/A |
| Hispanic or Latino | N/A |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 697 |
| German | 602 |
| Irish | 575 |
| Other groups | 473 |
| English | 397 |
| Italian | 379 |
| Polish | 155 |
| Scotch-Irish | 105 |
| Hispanic: Hispanic or Latino | 90 |
| Scottish | 83 |
Language
| English Only | 2,761 |
| Spanish | 34 |
| Population 5+ | 2,922 |
Veterans
| Veterans | 97 |
| Population 18+ | 2,605 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 32.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewood, Pennsylvania.