Economy & Jobs — Allegheny County, Pennsylvania
Employment
| Total Establishments | 33,827 |
| Total Employees | 696,939 |
| Avg Annual Employment | 670,637 |
| Avg Annual Pay | $78,297 |
| Total Annual Wages | $52,508,635,103 |
| Annual Payroll (thousands) | $45,197,234 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $72,537 |
| Poverty Rate | 11.1% |
| IRS Returns | 616,670 |
| Total AGI (thousands) | $58,352,572 |
| Average AGI per Return | $94,625 |
Federal Spending
| Total FY2024 | $23,428,118,396 |
| Per Capita | $18,734 |
| Population Basis | 1,250,578 |
Agriculture
| Total Farms | 98 |
| Land in Farms (acres) | 27,412 |
| Avg Farm Size (acres) | 280 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,075 |
| Fast Food | 1,092 |
| Bars | 312 |
| Coffee & Snacks | 338 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.127167+00:00; aggregated 2026-04-13T16:08:25.223199+00:00.