Healthcare & Safety — Bridgeville, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| UPMC MCKEESPORT HOSPITAL | N/A stars | N/A |
| UPMC MERCY | N/A stars | N/A |
| ALLEGHENY VALLEY HOSPITAL | N/A stars | N/A |
| HERITAGE VALLEY SEWICKLEY | N/A stars | N/A |
| ALLEGHENY GENERAL HOSPITAL | N/A stars | N/A |
| WEST PENN HOSPITAL | N/A stars | N/A |
| UPMC ST MARGARET | N/A stars | N/A |
| UPMC PASSAVANT | N/A stars | N/A |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM | N/A stars | N/A |
| VA PITTSBURGH HEALTHCARE SYSTEM - UNIV DR | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.32% |
|---|---|
| Adult Smoking | 0.154% |
| Uninsured | 0.0470357858% |
| Physical Inactivity | 0.21% |
| Excessive Drinking | 0.2288518966% |
| Poor Health | 0.161% |
| Children Poverty | 0.152% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | SCOTT TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | HEIDELBERG BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | BRIDGEVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Kirwan Heights Volunteer Fire Department / Kirwan Heights Emergency Medical Services | N/A mi |
| Fire | Bower Hill Volunteer Fire Department Station 255 | N/A mi |
| Fire | Presto Volunteer Fire Department Station 125 | N/A mi |
| EMS | BOWER HILL VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | KIRWAN HEIGHTS VOLUNTEER FIRE DEPARTMENT / KIRWAN HEIGHTS EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | PRESTO VOLUNTEER FIRE DEPARTMENT STATION 125 | N/A mi |
VA Medical Facilities
- VISN 4: VA Healthcare - VISN 4 (6.7 mi)
- Pittsburgh Regional Office (7.2 mi)
- VA Pittsburgh Healthcare System, University Drive Campus (8.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 74 |
|---|---|
| Fatalities | 77 |
| Fatality Rate (per 100K) | 6.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 20 |
Vaccination (County)
| COVID Dose 1 | 87.1% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 59.29 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.