Demographics & People — Brentwood, Pennsylvania
Population Overview
| Population (Census) | 9,927 |
| Estimated 2026 | ~9,700 |
| Median Age | 39.1 |
| Total Households | 4,478 |
| Family Households | 2,414 |
| Average Household Size | 2.21 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,196 |
| Black or African American | 762 |
| Asian | 158 |
| Hispanic or Latino | 55 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,696 |
| German | 2,608 |
| Italian | 1,996 |
| Irish | 1,841 |
| Polish | 844 |
| Other groups | 841 |
| English | 523 |
| Russian | 276 |
| Hungarian | 249 |
| Welsh | 144 |
Language
| English Only | 8,532 |
| Spanish | 102 |
| Population 5+ | 9,117 |
Veterans
| Veterans | 561 |
| Population 18+ | 7,699 |
Commuting
| Mean Commute Time | 32.1 minutes |
| Work from Home | 19.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brentwood, Pennsylvania.