Community & Culture — Braddock, Pennsylvania
Community Engagement
| Total Organizations | 54 |
| Orgs per 1,000 Residents | 26.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BRADDOCK CARNEGIE LIBRARY ASSOCIATION
- ZENITH CLUB
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS, TORNADOES,AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- UPOE MINISTRIES
- CELEBRATION OF LIFE PGH
- EDENS FARM
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.