Demographics & People — Boston, Pennsylvania
Population Overview
| Population (Census) | 142 |
| Estimated 2026 | ~200 |
| Median Age | 59.1 |
| Total Households | 78 |
| Family Households | 45 |
| Average Household Size | 1.82 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 142 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 106 |
| German | 83 |
| Slovak | 82 |
| Italian | 37 |
| Other groups | 36 |
| Croatian | 19 |
| Irish | 19 |
| English | 19 |
Language
| English Only | 142 |
| Spanish | 0 |
| Population 5+ | 142 |
Veterans
| Veterans | 19 |
| Population 18+ | 281 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Boston, Pennsylvania.